2pncts, 3/ 2 PNCT-F/R Flexible Rubber Cable

PNCT-FPNCT-R-rubber-cable

Product Feature:

Voltage:  0.6/1kv
Color:  Black or by request.
Conductor:  Flexible Copper/Tinned Copper
Insulation: Rubber/EPR
Cores: 1,2, 3, 4, 5, 6, 7, 8 Core
Standard: JIS C3327/IEC/VDE etc
Temperature Rating: -25°C to +60°C
Packaging: Iron or Wooden Drum
Application:  Indoor Cords for Use in Electrical Appliances of A.C. 600V or Less.

sales@huadongcable.ph

2pnct-cable

The Parameter of PNCT Cable

NO.of  conductor Conductor Insulation thickness
(mm)
Sheath thickness
(mm)
Overalldiameter
(mm)
Max Conductor resistance at 20℃Ω/KM
      Normal area    mm² Construction(NO./mm)
1 0.75 24/0.20 0.8 0.8 4.6±0.2 26 26.7
1 32/0.20 0.8 0.8 4.8±0.2 19.5 20
1.5 30/0.25 0.8 0.8 5.1±0.2 13.3 13.7
2 0.75 24/0.20 0.6 0.9 6.4±0.2 26 26.7
1 32/0.20 0.6 0.9 7.0±0.2 19.5 20
1.5 30/0.25 0.8 1 8.7±0.2 13.3 13.7
2.5 49/0.25 0.9 1.1 10.2±0.3 7.98 8.21
3 0.75 24/0.20 0.6 0.9 7.0±0.2 26 26.7
1 32/0.20 0.6 0.9 7.4±0.2 19.5 20
1.5 30/0.25 0.8 1 9.1±0.2 13.3 13.7
2.5 49/0.25 0.9 1.1 10.8±0.3 7.98 8.21
4 56/0.30 1 1.2 13.3±0.4 4.95 8.09
6 84/0.30 1 1.4 15.4±0.5 3.3 3.39
4 0.75 24/0.20 0.6 0.9 7.7±0.2 26 26.7
1 32/0.20 0.6 0.9 8.0±0.2 19.5 20
1.5 30/0.25 0.8 1 10.1±0.3 13.3 13.7
2.5 49/0.25 0.9 1.1 12.1±0.4 7.98 8.21
4 56/0.30 1 1.2 14.8±0.5 4.95 8.09
6 84/0.30 1 1.4 17.1±0.5 3.3 3.39

sales@huadongcable.ph

Packaging and Delivery

h07rn-f-packagerubber-welding-Cable-package

Leave Message

Let's together work as for your project by E-mail: sales@huadongcable.ph

* Your Name

* Your Email

Your Phone Number

* Your Requirement