ACSR Conductor Character: 1.Aluminum Conductor; 2.Steel Reinforced; 3.Bare.
Get Price sales@huadongcable.ph
ACSR Conductor Application:
Used as bare overhead transmission conductor and as primary and secondary distribution conductor and messenger support. ACSR offers optimal strength for line design. Variable steel core stranding enables desired strength to be achieved without sacrificing ampacity.
ACSR dog Conductor Construction:
1. Conductor: Hard-Drawn 1350-H19 Aluminum Wires, Minimum Purity 99.45%,
2. Reinforcement: Galvanized Steel Wires (Zinc-Coated)
3. Best Seller: Turkey, Sparrow, Raven, Penguin, Waxwing, Dove, Rail, Pheasant, Martin
4. Construction (Aluminum/Steel): 6/1, 7/1, 8/1, 12/7, 16/19, 24/7, 26/7, 30/7, 30/19, 36/1, 45/7, 54/7, 30/19, 72/7, 76/19, 84/196. Cross-Sectional Area: 6~4/0 awg, 80~2312 mcm (80~211.3 mcm for Standard High-Strength Conductor),
7. Galvanization: Class A, B or C
8. Grease Corrosion Protection: Available upon Request
Get Price sales@huadongcable.ph
The ACSR dog Conductor International Parameter
ACSR conductor-ASTM B 232B 232M Standard
ACSR conductor-ASTM B 232/B 232M
Code Stranding Stranding Overall Diameter Weight Breakign Load Electrical Resistance @20o Current Rating*
AL Steel AL Steel Total
No.xmm No.xmm mm^2 mm^2 mm^2 mm Kg/Km KN Ω/Km A
Turkey 13.3 2.22 6/1.68 1/1.68 5.04 15.52 53.6 4.98 2.1499 76
Swan 21.18 3.53 6/2.12 1/2.12 6.36 24.71 85.3 7.83 1.3501 101
Swanate 21.12 5.35 7/1.96 1/2.61 6.53 26.47 99.6 9.79 1.3539 102
Sparrow 33.59 5.6 6/2.67 1/2.67 8.01 39.19 135.7 11.92 0.8512 135
Sparate 33.54 8.55 7/2.47 1/3.30 8.24 42.09 158.7 15.08 0.8525 135
Robin 42.41 7.07 6/3.00 1/3.00 9 49.48 171.1 14.86 0.6742 156
Raven 53.52 8.92 6/3.37 1/3.37 10.11 62.44 216.1 18.33 0.5343 180
Quail 67.33 11.22 6/3.78 1/3.78 11.34 78.55 272 22.46 0.4247 207
Pigeon 85.12 14.19 6/4.25 1/4.25 12.75 99.31 343 28.02 0.3359 239
Penguin 107.22 17.87 6/4.77 1/4.77 14.31 125.09 432.7 35.36 0.2667 275
Waxwing 134.98 7.5 18/3.09 1/3.09 15.45 142.48 430.2 29.8 0.2129 313
Partridge 134.87 21.99 26/2.57 7/2.00 16.28 156.86 545.9 47.15 0.2141 316
Ostrich 152.19 24.71 26/2.73 7/2.12 17.28 176.9 613.4 53.38 0.1897 341
Merlin 170.22 9.46 18/3.47 1/3.47 17.35 179.68 542.8 37.36 0.1688 361
Linnet 170.55 27.83 26/2.89 7/2.25 18.31 198.38 687.5 59.16 0.1693 365
Oriole 170.5 39.78 30/2.69 7/2.69 18.83 210.28 783.3 72.06 0.1698 367
Chickadee 200.93 11.16 18/3.77 1/3.77 18.85 212.09 641.3 43.15 0.143 400
Brant 201.56 26.13 24/3.27 7/2.18 19.62 227.69 761 61.83 0.1433 403
Ibis 201.34 32.73 26/3.14 7/2.44 19.88 234.07 812.4 68.05 0.1434 404
Lark 200.9 46.88 30/2.92 7/2.92 20.44 247.78 925.2 84.07 0.1441 406
Pelican 242.31 13.46 18/4.14 1/4.14 20.7 255.77 769.7 51.15 0.1186 448
Flicker 241.58 31.4 24/3.58 7/2.39 21.49 272.98 913.5 72.06 0.1195 450
Hawk 241.65 39.19 26/3.44 7/2.67 21.77 280.84 975.1 81.84 0.1195 451
Hen 241.27 56.3 30/3.20 7/3.20 22.4 297.57 1110.6 98.3 0.12 453
Osprey 282.47 15.69 18/4.47 1/4.47 22.35 298.16 897.7 59.6 0.1017 492
Parakeet 282.31 36.6 24/3.87 7/2.58 23.22 318.91 1065.6 83.18 0.1023 495
Dove 282.59 45.92 26/3.72 7/2.89 23.55 328.51 1138.6 94.3 0.1022 497
Eagle 282.07 65.82 30/3.46 7/3.46 24.22 347.89 1295.6 114.76 0.1026 499
Peacock 306.13 39.78 24/4.03 7/2.69 24.19 345.91 1158.9 90.74 0.0943 520
Squab 305.83 49.81 26/3.87 7/3.01 24.51 355.64 1237 101.41 0.0944 521
Wood Duck 307.06 71.65 30/3.61 7/3.61 25.27 378.71 1408.4 121.43 0.0943 525
Teal* 307.06 69.62 30/3.61 19/2.16 25.24 376.68 1396.6 124.54 0.0943 525
Kingbird 323.01 17.95 18/4.78 1/4.78 23.9 340.96 1026.6 68.05 0.089 533
Swift 323.02 8.97 36/3.38 1 /3.38 23.66 331.99 956.5 60.05 0.089 532
Rook 323.07 41.88 24/4.14 7/2.76 24.84 364.95 1217.5 95.19 0.0894 537
Grosbeak 321.84 52.49 26/3.97 7/3.09 25.15 374.33 1300.8 104.97 0.0897 537
Scoter 322.56 75.26 30/3.70 7/3.70 25.9 397.82 1480.7 127.66 0.0897 541
Egret* 322.56 73.54 30/3.70 19/2.22 25.9 396.1 1469 130.77 0.0897 541
Flamingo 337.27 43.72 24/4.23 7/2.82 25.38 380.99 1276.6 99.64 0.0856 551
Gannet 338.26 54.9 26/4.07 7/3.16 25.76 393.16 1363.3 110.31 0.0854 553
Stilt 363.27 46.88 24/4.39 7/2.92 26.32 410.15 1370.4 107.2 0.0795 576
Starling 361.93 59.15 26/4.21 7/3.28 26.68 421.08 1463.7 118.32 0.0798 577
Redwing* 362.06 82.41 30/3.92 19/2.35 27.43 444.47 1650.6 143.23 0.0799 580
Coot 401.86 11.16 36/3.77 1/3.77 26.39 413.02 1195.8 73.39 0.0715 607
Tern 403.77 27.83 45/3.38 7/2.25 27.03 431.6 1331.8 94.3 0.0715 610
Condor 402.33 52.15 54/3.08 7/3.08 27.72 454.48 1520.7 118.32 0.0718 612
Cuckoo 402.33 52.15 24/4.62 7/3.08 27.72 454.48 1522.2 117.43 0.0718 612
Drake 402.56 65.44 26/4.44 7/3.45 28.11 468 1626.4 131.66 0.0717 615
Mallard* 403.84 91.78 26/4.44 7/3.45 28.96 495.62 1836 159.24 0.0717 619
Ruddy 455.5 31.67 45/3.59 7/2.40 28.74 487.17 1507.3 104.53 0.0634 656
Canary 456.28 59.15 54/3.28 7/3.28 29.52 515.43 1723.1 134.33 0.0633 660
Catbird 484.61 13.46 36/4.14 1/4.14 28.98 498.07 1434.4 86.74 0.0593 679
Rail 483.84 33.54 45/3.70 7/2.47 29.61 517.38 1598.1 110.76 0.0597 680
Cardinal 484.53 62.81 54/3.38 7/3.38 30.42 547.34 1825.9 142.34 0.0596 685
Cardinal 484.53 62.81 54/3.38 7/3.38 30.42 547.34 1825.9 142.34 0.0596 685
Tanager 522.79 14.52 36/4.30 1/4.30 30.1 537.31 1553.5 93.85 0.055 710
Orotlan 523.87 36.31 45/3.85 7/2.57 30.81 560.18 1730.5 118.32 0.0551 713
Curlew 522.51 67.73 54/3.51 7/3.51 31.59 590.24 1977.6 153.9 0.0553 716
Bluejay 565.49 38.9 45/4.00 7/2.66 31.98 604.39 1866 127.66 0.0511 745
Finch* 565.03 71.57 54/3.65 19/2.19 32.85 636.6 2127.8 164.58 0.0514 748
Bunting 605.76 41.88 45/4.14 7/2.76 33.12 647.64 1996.9 136.55 0.0477 776
Grackle* 602.79 76.89 54/3.77 19/2.27 33.97 679.68 2278.1 176.59 0.0481 777
Skylark 646.02 17.95 36/4.78 1/4.78 33.46 663.97 1913.6 115.65 0.0445 804
Bittern 644.4 44.66 45/4.27 7/2.85 34.17 689.06 2130.8 145.89 0.0448 805
Pheasant* 645.08 81.71 54/3.90 19/2.34 35.1 726.79 2431.4 183.26 0.045 808
Dipper 684.24 47.2 45/4.40 7/2.93 35.19 731.44 2263.2 154.79 0.0422 834
Martin* 685.39 86.67 54/4.02 19/2.41 36.17 772.06 2581.7 194.82 0.0423 838
Bobolink 725.27 50.14 45/4.53 7/3.02 36.24 775.41 2397.2 164.13 0.0398 862
Plover* 726.92 91.78 54/4.14 19/2.48 37.24 818.7 2734.9 206.39 0.0399 866
Nuthatch 764.2 52.83 45/4.65 7/3.10 37.2 817.03 2529.6 171.25 0.0378 888
Parrot* 766.06 97.03 54/4.25 19/2.55 38.25 863.09 2883.7 217.51 0.0379 892
Lapwing 807.53 55.6 45/4.78 7/3.18 38.22 863.13 2663.5 180.14 0.0358 916
Falcon* 806.23 102.43 54/4.36 19/2.62 39.26 908.66 3038.5 229.52 0.036 919
Chukar* 903.18 73.54 84/3.70 19/2.22 40.7 976.72 3083.1 217.51 0.0321 976
Bluebird* 1092.84 88.84 84/4.07 19/2.44 44.76 1181.68 3731.9 256.65 0.0266 1083
Kiwi* 1099.76 47.52 72/4.41 7/2.94 44.1 1147.28 3423.9 215.28 0.0264 1083
Thrasher* 1171.42 63.94 76/4.43 19/2.07 45.79 1235.36 3754.2 243.75 0.0248 1122
Grouse** 40.54 14.12 8/2.54 1/4.24 9.32 54.66 221.4 21.75 0.7089 153
Petrel** 51.61 30.1 12/2.34 7/2.34 11.7 81.71 377.7 42.08 0.5595 181
Minorca** 56.11 32.73 12/2.44 7/2.44 12.2 88.84 411.1 45.81 0.5146 191
Leghorn** 68.2 39.78 12/2.69 7/2.69 13.45 107.98 499.2 55.16 0.4234 215
Guinea** 80.36 46.88 12/2.92 7/2.92 14.6 127.24 589.7 64.94 0.3593 238
Dotterel** 89.41 52.15 12/3.08 7/3.08 15.4 141.56 656.1 70.28 0.323 254
Dorking** 96.51 56.3 12/3.20 7/3.20 16 152.81 707.8 75.62 0.2992 267
Cochin** 107.04 62.44 12/3.37 7/3.37 16.85 169.48 783.9 84.07 0.2698 284
Brahma*&** 102.79 91.78 12/3.37 7/3.37 18.12 194.57 1003.8 114.76 0.2809 283
Get Price sales@huadongcable.ph
ACSR conductor-IEC 61089 Standard
ACSR conductor-IEC 61089
Code Nominal Area Stranding Overall Diameter Weight Breakign Load Electrical Resistance @20o Current Rating*
AL Steel Total AL Steel
mm^2 mm^2 mm^2 No.xmm No.xmm mm Kg/Km KN Ω/Km A
16 16 2.67 18.7 6/1.84 1/1.84 5.52 64.6 6.08 1.7934 85
25 25 4.17 29.2 6/2.30 1/2.30 6.9 100.9 9.13 1.1478 112
40 40 6.67 46.7 6/2.91 1/2.91 8.73 161.5 14.4 0.7174 150
63 63 10.5 73.5 6/3.66 1/3.66 10.98 254.4 21.63 0.4555 198
100 100 16.7 117 6/4.61 1/4.61 13.83 403.8 34.33 0.2869 263
125 125 6.94 132 18/2.97 1/2.97 14.85 397.9 29.17 0.2304 299
125 125 20.4 145 26/2.47 7/1.92 15.64 503.9 45.69 0.231 302
160 160 8.89 169 18/3.36 1/3.36 16.8 509.3 36.18 0.18 347
160 160 26.1 186 26/2.80 7/2.18 17.74 644.9 57.69 0.1805 351
200 200 11.1 211 18/3.76 1/3.76 18.8 636.7 44.22 0.144 398
200 200 32.6 233 26/3.13 7/2.43 19.81 806.2 70.13 0.1444 402
250 250 24.6 275 22/3.80 7/2.11 21.53 880.6 68.72 0.1154 458
250 250 40.7 291 26/3.50 7/2.72 22.16 1007.7 87.67 0.1155 461
315 315 21.8 337 45/2.99 7/1.99 23.91 1039.6 79.03 0.0917 526
315 315 51.3 366 26/3.93 7/3.05 24.87 1269.7 106.83 0.0917 530
400 400 27.7 428 45/3.36 7/2.24 26.88 1320.1 98.36 0.0722 607
400 400 51.9 452 54/3.07 7/3.07 27.63 1510.3 123.04 0.0723 610
450 450 31.1 481 45/3.57 7/2.38 28.56 1485.2 107.47 0.0642 651
450 450 58.3 508 54/3.26 7/3.26 29.34 1699.1 138.42 0.0643 655
500 500 34.6 535 45/3.76 7/2.51 30.09 1650.2 119.41 0.0578 693
500 500 64.8 565 54/3.43 7/3.43 30.87 1887.9 153.8 0.0578 697
560 560 38.7 599 45/3.98 7/2.65 31.83 1848.2 133.74 0.0516 741
560* 560 70.9 631 54/3.63 19/2.18 32.68 2103.4 172.59 0.0516 745
630 630 43.6 674 45/4.22 7/2.81 33.75 2079.2 150.45 0.0459 794
630* 630 79.8 710 54/3.85 19/2.31 34.65 2366.3 191.77 0.0459 798
710 710 49.1 759 45/4.48 7/2.99 35.85 2343.2 169.56 0.0407 851
710* 710 89.9 800 54/4.09 19/2.45 36.79 2666.8 216.12 0.0407 856
800* 800 34.6 835 72/3.76 7/2.51 37.61 2480.2 167.41 0.0361 910
800* 800 66.7 867 84/3.48 7/3.48 38.28 2732.7 205.33 0.0362 912
800* 800 101 901 54/4.34 19/2.61 39.09 3004.9 243.52 0.0362 916
900* 900 38.9 939 72/3.99 7/2.66 39.9 2790.2 188.33 0.0321 972
900* 900 75 975 84/3.69 7/3.69 40.59 3074.2 226.5 0.0322 974
1000* 1000 43.2 1043 72/4.21 7/2.80 42.08 3100.3 209.26 0.0289 1031
1120* 1120 47.3 1167 72/4.45 19/1.78 44.5 3464.9 234.53 0.0258 1096
1120* 1120 91.2 1211 84/4.12 19/2.47 45.31 3811.5 283.17 0.0258 1100
1250* 1250 102 1352 84/4.35 19/2.61 47.85 4253.9 316.04 0.0232 1165
1250* 1250 52.8 1303 72/4.70 19/1.88 47 3867.1 261.75 0.0231 1163
Get Price sales@huadongcable.ph
ACSR Conductor-DIN 48204 Standard
ACSR Technical characteristics / DIN 48204
Area Standing and wire diameter Overall diameter Nominal breaking load Maximum resistance at 20°C Current Rating
Nominal. Actual Total.
Al/Steel-- Al Steel Total Aluminum Steel
mm2 mm2 mm2 mm mm mm kg/km daN Ω/km A
16/2.5 15.1515 2.22 18.1818 6/1.80 1/1.80 5.55 62 595 2.22222 105
25/4.0 24.2424 4.44 28.2828 6/2.25 1/2.5 7.77 97 920 1.11111 140
35/6.0 34.3434 6.66 40.4040 6/2.70 1/2.70 8.88 140 1265 1.11111 170
44/32.0 44.4444 32.3232 76.7676 14/2.00 7/2.40 11.1111 372 4500 1.11111 220
50/8.0 48.4848 8.88 56.5656 6/3.20 1/3.20 10.1010 196 1710 1.11111 210
50/30 51.5151 30.3030 81.8181 12/2.33 7/2.33 12.1212 378 4380 1.11111 223
70/12 70.7070 11.1111 81.8181 26/1.85 7/1.44 12.1212 284 2680 0.00000 290
95/15 94.9494 15.1515 110.110110 26/2.15 7/1.67 14.1414 383 3575 0.00000 350
95/55 96.9696 56.5656 153.153153 12/3.20 7/3.20 16.1616 712 7935 0.00000 352
105/75 106.106106 76.7676 182.182182 14/3.10 9/2.25 18.1818 891 10845 0.00000 385
120/20 121.121121 20.2020 141.141141 26/2.44 7/1.90 16.1616 494 4565 0.00000 410
120/70 122.122122 71.7171 193.193193 12/3.60 7/3.60 18.1818 90 10000 0.00000 410
125/30 128.128128 30.3030 158.158158 30/2.33 7/2.33 16.1616 591 5760 0.00000 425
150/25 149.149149 24.2424 173.173173 26/2.70 7/2.10 17.1717 605 5525 0.00000 470
170/40 172.172172 40.4040 212.212212 30/2.70 7/2.70 19.1919 794 7675 0.00000 520
185/30 184.184184 30.3030 214.214214 26/3.00 7/2.33 19.1919 746 6620 0.00000 535
210/35 209.209209 34.3434 243.243243 26/3.20 7/2.49 20.2020 850 7490 0.00000 590
210/50 212.212212 50.5050 262.262262 30/3.00 7/3.00 21.2121 981 9390 0.00000 610
230/30 231.231231 30.3030 261.261261 24/3.50 7/2.33 21.2121 877 7310 0.00000 630
240/40 243.243243 40.4040 282.282282 26/3.45 7/2.68 22.2222 987 8640 0.00000 645
265/35 264.264264 34.3434 298.298298 24/3.74 7/2.49 22.2222 1002 8305 0.00000 680
300/50 304.304304 50.5050 354.354354 26/3.86 7/3.00 24.2424 1236 10700 0.00000 740
305/40 305.305305 40.4040 344.344344 54/2.68 7/2.68 24.2424 1160 9940 0.00000 740
340/30 339.339339 30.3030 369.369369 48/3.00 7/2.33 25.2525 1180 9290 0.00000 790
380/50 382.382382 50.5050 432.432432 54/3.00 7/3.00 27.2727 1453 12310 0.00000 840
385/35 386.386386 34.3434 420.420420 48/3.20 7/2.49 27.2727 1344 10480 0.00000 850
435/55 434.434434 59.5959 491.491491 54/3.20 7/3.20 29.2929 1653 13645 0.00000 900
450/40 449.449449 40.4040 488.488488 48/3.45 7/2.68 29.2929 1561 12075 0.00000 920
490/65 490.490490 64.6464 554.554554 54/3.40 7/3.40 31.3131 1866 15310 0.00000 960
495/35 494.494494 34.3434 528.528528 45/3.74 7/2.49 30.3030 1646 12180 0.00000 968
510/45 510.510510 45.4545 556.556556 48/3.68 7/2.87 31.3131 1778 13665 0.00000 980
550/70 550.550550 71.7171 621.621621 54/3.60 7/3.60 32.3232 2092 17060 0.00000 1020
560/50 562.562562 50.5050 611.611611 48/3.86 7/3.00 32.3232 1954 14895 0.00000 1040
570/40 566.566566 40.4040 610.610610 45/4.00 7/2.68 32.3232 1888 13900 0.00000 1040
650/45 698.698698 45.4545 653.653653 45/4.30 7/2.87 34.3434 2163 15552 0.00000 1280
680/85 679.679679 86.8686 765.765765 54/4.00 19/2.40 36.3636 2570 21040 0.00000 1150
1045/45 1046.10461046 45.4545 1091.10911091 72/4.30 7/2.87 43.4343 3249 21787 0.00000 1570
Get Price sales@huadongcable.ph
ACSR conductor-BS 215-2 Standard
ACSR conductor-BS 215-2
Code Nominal Area Stranding Overall Diameter Weight(CU) Rated Strength Electrical Resistance @20o
AL Steel Total AL Steel Core Total AL Steel Total
Nominal Teorical
mm^2 mm^2 mm^2 mm^2 No.xmm No.xmm mm mm Kg/Km Kg/Km Kg/Km KN Ω/Km
Mole 10 10.62 1.77 12.39 6/1.50 1/1.50 1.5 4.5 29 14 43 4.14 2.706
Squirrel 20 20.94 3.49 24.43 6/2.11 1/2.11 2.11 6.33 57 28 85 7.88 1.368
Gopher 25 26.24 4.38 30.62 6/2.36 1/2.36 2.36 7.08 71 35 106 9.61 1.093
Weasel 30 31.61 5.27 36.88 6/2.59 1/2.59 2.59 7.77 87 41 128 11.45 0.9077
Fox 35 36.66 6.11 42.77 6/2.79 1/2.79 2.79 8.37 101 48 149 13.2 0.7822
Ferret 40 42.41 7.07 49.48 6/3.00 1/3.00 3 9 117 55 172 15.2 0.6766
Rabbit 50 52.88 8.82 61.7 6/3.35 1/3.35 3.35 10.05 145 69 214 18.35 0.5426
Mink 60 63.18 10.53 73.71 6/3.66 1/3.66 3.66 10.98 171 84 255 2.18 0.4545
Shunk 60 63.27 37.03 100.3 12/2.59 7/2.59 7.77 12.95 178 287 465 5.3 0.4567
Beaver 70 74.82 12.47 87.29 6/3.99 1/3.99 3.99 11.97 203 99 302 2.57 0.3825
Horse 70 73.37 42.63 116.2 12/2.79 7/2.79 8.37 13.95 203 335 538 61.2 0.3936
Racoon 75 79.2 13.2 92.4 6/4.1 1/4.1 4.1 12.3 216 104 320 27.2 0.3622
Otter 80 83.88 13.98 97.86 6/4.22 1/4.22 4.22 13.98 226 113 339 28.8 0.3419
Cat 90 95.44 15.86 111.3 6/4.5 1/4.5 4.5 15.9 258 128 386 32.7 0.3007
Hare 100 105 17.5 122.5 6/4.72 1/4.72 4.72 17.5 284 141 425 36 0.2733
Dog 100 105 13.5 118.5 6/4.72 7/1.57 4.71 14.15 288 106 394 32.7 0.2733
Hyena 100 105.8 20.4 126.2 7/4.39 7/1.93 5.79 14.57 250 200 450 40.9 0.2712
Leoperd 125 131.3 16.8 148.1 8/5.28 7/1.75 5.25 15.81 310 182 492 40.7 0.2184
Coyotte 125 132.1 20.1 152.2 26/2.54 7/1.91 5.73 15.89 410 112 522 46.4 0.2187
Congar 125 130.3 7.2 137.5 18/3.05 1/3.05 3.05 15.25 361 58 419 29.8 0.2189
Tiger 125 131.1 30.6 161.7 30/2.36 7/2.36 7.08 16.52 365 237 602 58 0.2202
Wolf 150 158.1 36.8 194.9 30/2.59 7/2.59 7.77 18.13 441 285 726 69.2 0.1828
Dingo 150 158.7 8.8 167.5 18/3.35 1/3.35 3.35 16.75 437 69 506 35.7 0.1815
Lynx 175 183.4 42.8 226.2 30/2.79 7/2.79 8.37 19.53 507 335 842 79.8 0.1576
Caracal 175 184.3 10.2 194.5 18/3.61 1/3.61 3.61 18.05 507 80 587 41.1 0.1563
Panther 200 212.1 49.4 261.5 30/3.00 7/3.00 9 21 586 388 974 92.25 0.1363
Jaguar 200 210.6 11.7 222.3 18/3.86 1/3.86 3.86 19.3 580 91 671 46.55 0.1367
Lion 225 238.5 55.7 294.2 30/3.18 7/3.18 9.54 22.26 657 438 1095 100.6 0.1212
Bear 250 264 61.6 325.6 30/3.35 7/3.35 10.05 23.45 728 485 1213 111.1 0.109
Goat 300 324.3 75.7 400 30/3.71 7/3.71 11.13 25.79 894 595 1489 135.7 0.0891
Sheep 350 374.1 87.3 461.4 30/3.99 7/3.99 11.97 27.93 1031 687 1718 155.9 0.077
Antilope 350 373.1 48.4 421.5 54/2.97 7/2.97 8.91 26.73 1040 371 1411 118.2 0.0772
Bizon 350 381.8 49.5 431.3 54/3.00 7/3.00 9 27 1064 380 1444 120.9 0.7573
Zebra 400 428.9 55.6 484.5 54/3.18 7/3.18 9.54 28.62 1185 436 1621 131.9 0.0674
Get Price sales@huadongcable.ph
ACSR Condutor-Canadian Standards
ACSR Condutor-Canadian Standards
Code name Total Area Stranding and diameter Approximate overall diameter Linear mass Rated tensile strength Maximum D.C. Resistance at 20℃ Ω/km Cuttent Rating
Aluminum Steel Total Aluminum Steel Aluminum Steel Total.
mm2 mm2 mm2 mm mm mm kg/km kg/km kg/km daN A
wren 8.88 1.11 10.1010 6/1.33 1/1.33 4.44 23.23) 11.11 34.34 308 3.33333 63
Warbler 11.1111 1.11 12.1212 6/1.5 1/1.50 4.44 29.29) 14.14 43.43 420 3.33333 67
Turkey 13.1313 2.22 15.1515 6/1.68 1/1.68 5.55 37.37) 17.17 54.54 524 2.22222 78
Swan 21.2121 4.44 25.2525 6/2.12 1/2.12 6.66 58.58) 27.27 85.85 832 1.11111 105
Swante 21.2121 5.55 26.2626 7/1.96 1/2.61 7.77 58.58) 42.42 100.100 1053 1.11111 104
Swallow 27.2727 4.44 31.3131 6/2.38 1/2.38 7.77 73.73) 35.35 108.108 1021 1.11111 126
Sparrow 34.3434 6.66 39.3939 6/2.67 1/2.67 8.88 92.92) 44.44 136.136 1270 1.11111 139
Sparate 34.3434 9.99 42.4242 7/2.47 1/3.30 8.88 92.92) 67.67 159.159 1611 1.11111 138
Robin 42.4242 7.77 49.4949 6/3.00 1/3.00 9.99 116.116) 55.55 171.171 1585 1.11111 160
Raven 53.5353 9.99 62.6262 6/3.37 1/3.37 10.1010 147.147) 69.69 216.216 1932 1.11111 183
Quail 67.6767 11.1111 79.7979 6/3.78 1/3.78 11.1111 185.185) 88.88 273.273 2362 0.00000 210
Pigeon 85.8585 14.1414 99.9999 6/4.25 1/4.25 13.1313 233.233) 110.110 343.343 2941 0.00000 241
Penguin 107.107107 18.1818 125.125125 6/4.77 1/4.77 14.1414 294.294) 139.139 433.433 3706 0.00000 276
Waxwing 135.135135 7.77 143.143143 18/3.09 1/3.09 15.1515 373.373) 58.58 431.431 3027 0.00000 319
Partridge 135.135135 22.2222 157.157157 26/2.57 7/2.00 16.1616 374.374) 172.172 546.546 5029 0.00000 323
Ostrich 152.152152 25.2525 177.177177 26/2.73 7/2.12 17.1717 421.421) 193.193 614.614 5652 0.00000 346
Merlin 170.170170 9.99 180.180180 18/3.47 1/3.47 17.1717 470.470) 74.74 544.544 3823 0.00000 364
Linnet 170.170170 28.2828 198.198198 26/2.89 7/2.25 18.1818 472.472) 217.217 689.689 6271 0.00000 371
Oriole 170.170170 40.4040 210.210210 30/2.69 7/2.69 19.1919 473.473) 311.311 784.784 7745 0.00000 372
Chickadee 201.201201 11. 16 213.213213 18/3.77 1/3.77 19.1919 555.555) 87.87 642.642 4399 0.00000 403
Brant 201.201201 26.2626 228.228228 24/3.27 7/2.18 20.2020 558.558) 204.204 762.762 6469 0.00000 405
Ibis 201.201201 33.3333 234.234234 26/3.14 7/2.44 20.2020 558.558) 256.256 814.814 7211 0.00000 403
Lark 201.201201 47.4747 248.248248 30/2.92 7/2.92 20.2020 560.560) 367.367 927.927 8869 0.00000 410
Pelican 242.242242 13.1313 255.255255 18/4.12 1/4.14 21.2121 666.666) 105.105 771.771 5216 0.00000 449
Flicker 242.242242 31.3131 273.273273 24/3.58 7/2.39 21.2121 670.670) 245.245 915.915 7666 0.00000 454
Hawk 242.242242 39.3939 281.281281 26/3.44 7/2.67 22.2222 670.670) 308.308 978.978 8665 0.00000 455
Hen 242.242242 56.5656 298.298298 30/3.20 7/3.20 22.2222 671.671) 441.441 1112.1112 10534 0.00000 457
Osprey 282.282282 16.1616 298.298298 18/4.47 1/4.47 22.2222 777.777) 122.122 899.899 6088 0.00000 492
Parakeet 282.282282 37.3737 319.319319 24/3.87 7/2.58 23.2323 781.781) 286.286 1067.1067 8822 0.00000 492
Dove 282.282282 46.4646 328.328328 26/3.72 7/2.89 24.2424 781.781) 359.359 1140.1140 10103 0.00000 499
Eagle 282.282282 66.6666 348.348348 30/3.46 7/3.46 24.2424 783.783) 515.515 1298.1298 13392 0.00000 500
Peacock 307.307307 40.4040 346.346346 24/4.03 7/2.69 24.2424 849.849) 311.311 1160.1160 9588 0.00000 522
Squab 307.307307 50.5050 357.357357 26/3.87 7/3.01 25.2525 850.850) 390.390 1240.1240 10841 0.00000 523
Wood duck 307.307307 72.7272 378.378378 30/3.16 7/3.61 25.2525 851.851) 560.560 1411.1411 12884 0.00000 523
Teal 307.307307 70.7070 376.376376 30/3.61 19/2.16 25.2525 851.851) 548.548 1399.1399 13359 0.00000 527
Kingbird 322.322322 18.1818 340.340340 18/4.78 1/4.78 24.2424 889.889) 139.139 1028.1028 6956 0.00000 530
Rook 322.322322 42.4242 364.364364 24/4.14 7/2.76 25.2525 893.893) 326.326 1219.1219 10083 0.00000 537
Grosbeak 322.322322 52.5252 375.375375 26/3.97 7/3.09 25.2525 893.893) 409.409 1302.1302 11180 0.00000 538
Scoter 322.322322 75.7575 394.394394 30/3.70 7/3.70 26.2626 895.895) 589.589 1484.1484 13544 0.00000 541
Egret 322.322322 74.7474 396.396396 30/3.70 19/2.22 26.2626 894.894) 576.576 1470.1470 14055 0.00000 542
Swift 322.322322 9.99 331.331331 36/3.38 1/3.38 24.2424 888.888) 70.70 958.958 6052 0.00000 542
Flamingo 338.338338 44.4444 382.382382 24/4.23 7/2.82 25.2525 936.936) 342.342 1278.1278 10566 0.00000 552
Gannet 338.338338 55.5555 393.393393 26/4.07 7/3.16 26.2626 936.936) 429.429 1365.1365 11733 0.00000 618
Stilt 363.363363 47.4747 410.410410 24/4.39 7/2.92 26.2626 1005.1005) 367.367 1372.1372 11335 0.00000 577
Starling 363.363363 59.5959 422.422422 26/4.21 7/3.28 27.2727 1005.1005) 461.461 1466.1466 12591 0.00000 578
Redwing 363.363363 83.8383 445.445445 30/3.92 19/2.35 27.2727 1006.1006) 647.647 1653.1653 15394 0.00000 581
Tern 403.403403 28.2828 431.431431 45/3.38 7/2.25 27.2727 1116.1116) 217.217 1333.1333 9737 0.00000 610
Condor 403.403403 52.5252 455.455455 54/3.08 7/3.08 28.2828 1116.1116) 408.408 1524.1524 12445 0.00000 614
Cuckoo 403.403403 52.5252 455.455455 24/4.62 7/3.08 28.2828) 1116.1116) 408.408 1522.1522 12394 0.00000 614
Drake 402.84 66.6666 468.468468 26/4.44 7/3.45 28.2828) 1116.1116) 518 1628 13992 0.07191 614
