NFC 33-209 Standard XLPE Aerial Bundled ABC Cable

NFC 33-209 Standard ABC Cable

sales@huadongcable.ph

The 0.6/1KV NFC 33-209 Standard ABC Cable Description

Rated voltage 0.6/1KV
Phase Conductor Aluminium conductor, round stranded compressed (RM).
Neutral Conductor Alloy aluminium conductor (AlMgSi), round stranded compressed (RM).
Insulation XLPE. Load-bearing / neutral core – marked with standard and producers phase core – marked with digits 1, 2, 3.
Assembly Cores and the neutral, conductor stranded together in right hand lay, additionally 1, 2 or 3 cores of reduced cross section can be co-stranded.

The Structure of NFC 33-209 Standards ABC Cable

3x70+54.6mm2 XLPE ABC Cable

3×70+54.6mm2 XLPE ABC Cable

3x35+54.6mm2 XLPE ABC Cable

3×35+54.6mm2 XLPE ABC Cable

3x25+54.6mm2 XLPE ABC Cable

3×25+54.6mm2 XLPE ABC Cable

3+1+k core xlpe insulated abc cable

3+1+k core xlpe insulated abc cable

ABC Cable NFC 33-209 Standard
Number of Cores x Nominal Cross SectionOveral DiameterWeightMaximum Conductor ResistanceMinimum Breaking LoadCurrent Rating
No.x mm^2mmKg/KmΩ/KmKNA
2x10 RM12.8933.081.538
4x10 RM15.41833.081.538
2x16 RM14.81291.912.372
2x16 RN + 2x1.5 RE14.81761.910/12.1002.372
4x16 RM17.82571.912.372
4x16 RN + 2x1.5 RE17.83041.910/12.1002.372
2x25 RM182021.23.8107
2x25 RM + 2x1.5 RE182491.200/12.1003.8107
4x25 RM21.74041.23.8107
4x25 RM + 2x1.5 RE21.74511.200/12.1003.8107
2x35 RM20.82690.8685.2132
2x35 RM + 2x1.5 RE20.83160.868/12.1005.2132
4x35 RM25.15390.8685.2132
4x35 RM + 2x1.5 RE25.15860.868/12.1005.2132
2x50 RM23.43520.6417.6165
2x50 RM + 2x1.5 RE23.43990.641/12.1007.6165
1x54.6 RM + 3x25 RM21.75070.630/1.2003.8107
1x54.6 RM + 3x25 RM + 1x16 RM24.35730.630/1.200/1.9103.8/2.3107/72
1x54.6 RM + 3x25 RM + 2x16 RM29.76390.630/1.200/1.9103.8/2.3107/72
1x54.6 RM + 3x25 RM + 3x16 RM31.17050.630/1.200/1.9103.8/2.3107/72
1x54.6 RM + 3x35 RM25.16150.630/0.8685.2132
1x54.6 RM + 3x35 RM + 1x16 RM28.16800.630/0.868/1.9105.2/2.3132/72
1x54.6 RM + 3x35 RM + 2x16 RM34.37480.630/0.868/1.9105.2/2.3132/72
1x54.6 RM + 3x35 RM + 3x16 RM35.98140.630/0.868/1.9105.2/2.3132/72
1x54.6 RM + 3x35 RM + 1x25 RM28.17140.630/0.868/1.2005.2/3.8132/107
1x54.6 RM + 3x50 RM28.27410.630/0.6417.6165
1x54.6 RM + 3x50 RM + 1x16 RM31.68060.630/0.641/1.9107.6/2.3165/72
1x54.6 RM + 3x50 RM + 2x16 RM38.68750.630/0.641/1.9107.6/2.3165/72
1x54.6 RM + 3x50 RM + 3x16 RM40.49400.630/0.641/1.9107.6/2.3165/72
1x54.6 RM + 3x50 RM + 1x25 RM31.68410.630/0.641/1.2007.6/3.8165/107
1x54.6 RM + 3x70 RM339500.630/0.44310.2205
1x54.6 RM + 3x70 RM + 1x16 RM3710140.630/0.443/1.91010.2/2.3205/72
1x54.6 RM + 3x70 RM + 2x16 RM45.210830.630/0.443/1.91010.2/2.3205/72
1x54.6 RM + 3x70 RM + 3x16 RM47.311480.630/0.443/1.91010.2/2.3205/72
1x54.6 RM + 3x70 RM + 1x25 RM3710480.630/0.443/1.20010.2/3.8205/107
1x54.6 RM + 3x70 RM + 2x25 RM45.211500.630/0.443/1.20010.2/3.8205/107
1x54.6 RM + 3x70 RM + 3x25 RM47.312500.630/0.443/1.20010.2/3.8205/107
1x54.6 RM + 3x95 RM37.411760.630/0.32013.5240
1x54.6 RM + 3x95 RM + 1x16 RM41.912430.630/0.320/1.91013.5/2.3240/72

sales@huadongcable.ph

Aerial bundled cable packaging

Service-drop-cable-produce-process

Leave Message

Let's together work as for your project by E-mail: sales@huadongcable.ph

* Your Name

* Your Email

Your Phone Number

* Your Requirement